Licensed to Alhambra High School       Hy-Tek's Meet Manager 5/12/2004 08:41 PM
        2004  DFAL GIRLS Varsity Championships - 5/12/2004 to 5/14/2004        
                                GIRLS DIVISION                                 
                            Campolindo High School                             
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Al-Hassan, Nida           11 NORTHGATE              12.50      12.50Q  3 
  2 Slatkin, Whitney          12 NORTHGATE              13.00      12.97Q  1 
  3 Hale, Jordan              11 NORTHGATE              13.10      13.06Q  2 
  4 Jorgensen, Halie          10 MIRAMONTE              13.00      12.90q  3 
  5 Murray, Liz               10 CAMPOLNDO              12.90      13.00q  1 
  6 King, Melissa             12 CLLG PRK               12.80      13.06q  1 
  7 Knockaert, Amanda         12 CONCORD                13.10      13.10q  3 
  8 Yagi, Reyna               11 CAMPOLNDO              12.90      13.14q  2 
  9 Barber, Angie              9 CLLG PRK               13.00      13.17   2 
 10 Lackland, Tishara         10 MT DIABLO              12.70      13.18   2 
 11 Garcia, Nina              12 CONCORD                13.10      13.20   3 
 12 Lum, Lianne                9 CLLG PRK               13.00      13.29   1 
 13 Adams, Christen           11 CLLG PRK               13.40      13.81   1 
 14 Lim, Jen                  10 CAMPOLNDO              13.30      13.83   2 
 15 Molina, Andrea            11 NORTHGATE              12.90      13.90   3 
 16 Thomas, Mishcha           11 DUBLIN                 14.00      14.10   3 
 17 Thompson, Kelly           10 MIRAMONTE              13.60      14.14   1 
 18 Flakes, Bethany           12 ALHAMBRA               14.00      14.30   3 
 19 Cederwall, Kristen        11 CLLG PRK               13.80      14.45   2 
 20 Plowman, Nicola           11 CLLG PRK               14.40      14.71   1 
 21 SanGiovanni, Jamie        11 CONCORD                14.80      14.80   1 
 22 Alfaro, Jacqueline        11 DUBLIN                 15.00      15.10   3 
 23 Wagnor, Shanna            11 CLLG PRK               14.10      15.51   2 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Williams, Lizz            12 CLLG PRK               25.90      26.18Q  3 
  2 King, Melissa             12 CLLG PRK               26.70      26.49Q  2 
  3 Murray, Liz               10 CAMPOLNDO              27.30      26.81Q  1 
  4 Slatkin, Whitney          12 NORTHGATE              27.10      26.81q  2 
  5 Al-Hassan, Nida           11 NORTHGATE              26.10      26.85q  2 
  6 Lum, Lianne                9 CLLG PRK               26.70      26.86q  1 
  7 Yagi, Reyna               11 CAMPOLNDO              27.40      27.36q  3 
  8 Lackland, Tishara         10 MT DIABLO              26.90      27.37q  3 
  9 Barber, Angie              9 CLLG PRK               26.60      27.51   1 
 10 Jorgensen, Halie          10 MIRAMONTE              27.50      27.70   3 
 11 Brothers, Katherine        9 LAS LOMAS              27.20      27.84   1 
 12 Pimentel, Jessica          9 CONCORD                28.10      27.94   3 
 13 Garcia, Nina              12 CONCORD                27.50      27.96   2 
 14 Oliphant, Alvanna          9 LAS LOMAS              26.90      27.98   3 
 15 Wall, Nicole               9 CLLG PRK               27.40      27.99   2 
 16 Adams, Christen           11 CLLG PRK               27.90      28.07   1 
 17 Poursartip, Hannah        10 LAS LOMAS              28.00      28.55   2 
 18 Homes, Jenna              10 LAS LOMAS              28.20      28.59   3 
 19 Cederwall, Kristen        11 CLLG PRK               28.90      28.80   2 
 20 Lim, Jen                  10 CAMPOLNDO              28.50      28.89   1 
 21 Molina, Andrea            11 NORTHGATE              28.50      29.06   1 
 22 Rosa, Emily               12 DUBLIN                 28.30      29.10   2 
 23 Lackland, Lashara         10 MT DIABLO              28.00      29.35   1 
 24 Tilley, Sarah             11 MIRAMONTE              29.00      30.59   3 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Williams, Lizz            12 CLLG PRK               57.76      58.51Q  3 
  2 Oliphant, Alvanna          9 LAS LOMAS            1:01.20    1:01.09Q  1 
  3 Cheda, Ashley             11 CLLG PRK             1:00.00    1:01.88Q  2 
  4 Wagner, Missy             11 CLLG PRK             1:00.90    1:01.79q  1 
  5 Bowen, Kim                 9 CLLG PRK             1:02.40    1:01.99q  3 
  6 Marinkovich, Tesha         9 LAS LOMAS            1:03.70    1:02.01q  1 
  7 Capozzo, Samantha          9 ALHAMBRA             1:02.90    1:02.53q  2 
  8 Wall, Nicole               9 CLLG PRK             1:01.90    1:03.67q  2 
  9 Dortzbach, Tara           11 CONCORD              1:04.90    1:04.05   1 
 10 Kennedy, Kim              10 CAMPOLNDO            1:04.50    1:05.10   3 
 11 Rosa, Emily               12 DUBLIN               1:02.90    1:06.09   3 
 12 Tilley, Sarah             11 MIRAMONTE            1:04.80    1:07.15   3 
 13 Lackland, Lashara         10 MT DIABLO            1:05.00    1:07.63   1 
 14 Ernst, Megan              11 NORTHGATE            1:07.40    1:07.70   2 
 15 Schienbein, Alison        10 CONCORD              1:04.90    1:11.27   2 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Dickson, Drusia           11 ACALANES             2:18.60    2:20.87Q  1 
  2 Allen, Lindsay            12 CLLG PRK             2:12.90    2:21.07Q  2 
  3 Dunn, Diane               12 CLLG PRK             2:18.70    2:22.35Q  1 
  4 Casey, Kelsey             10 MIRAMONTE            2:23.00    2:25.27Q  2 
  5 Brothers, Katherine        9 LAS LOMAS            2:23.40    2:24.37q  1 
  6 Patel, Mira               10 CAMPOLNDO            2:27.80    2:26.28q  2 
  7 Eshia, Jessica            12 CLLG PRK             2:28.50    2:26.58q  2 
  8 Scofield, Bret            10 MIRAMONTE            2:26.00    2:30.93q  1 
  9 Capozzo, Samantha          9 ALHAMBRA             2:30.20    2:32.41   1 
 10 Cooksey, Alison           10 CONCORD              2:32.10    2:34.94   2 
 11 Cureton, Kelly            11 NORTHGATE            2:32.00    2:36.12   1 
 12 Dunn, Beth                   ALHAMBRA             2:34.60    2:38.77   1 
 13 Meyers, Lauren            12 CLLG PRK             2:33.00    2:38.89   2 
 14 Mody, Avni                10 CONCORD              2:35.60    2:43.00   1 
 15 Patute, Meredith          11 CLLG PRK             2:46.60    2:48.00   1 
 16 Manuel, Shannon           11 ALHAMBRA             2:40.80    2:49.92   2 
 17 Lloyd, Madison            11 NORTHGATE            2:49.00    2:50.00   1 
 18 Conroy, Molly             11 CONCORD              2:51.80    2:56.00   2 
 19 Cubillo, Stacey           12 ALHAMBRA             3:02.23    2:59.00   2 
 20 Andrews, Alyssa           11 ALHAMBRA             2:46.50    3:14.00   2 
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Huber, Mo                 10 ACALANES             5:06.70    5:11.14Q 
  2 Allen, Lindsay            12 CLLG PRK             4:51.80    5:13.86Q 
  3 Pennes, Nicole            10 CLLG PRK             5:02.70    5:12.95Q 
  4 Dallara, Kelsey            9 CLLG PRK             5:15.40    5:16.68Q 
  5 Larson, Brianna           10 LAS LOMAS            5:14.50    5:17.61Q 
  6 Dunn, Diane               12 CLLG PRK             5:13.10    5:20.83Q 
  7 Ross, Vera                12 CAMPOLNDO            5:14.00    5:21.29q 
  8 Thomas, Ann               12 ACALANES             5:29.80    5:27.47q 
  9 Scofield, Bret            10 MIRAMONTE            5:24.00    5:29.19q 
 10 Mody, Avni                10 CONCORD              5:41.00    5:29.34q 
 11 Murrillo, Catherine        9 CAMPOLNDO            5:26.80    5:31.23q 
 12 Trenkwalder, Jacqui       12 NORTHGATE            5:31.90    5:31.84q 
 13 Finzer, Lauren            11 MIRAMONTE            5:32.00    5:33.02  
 14 Meyers, Lauren            12 CLLG PRK             5:37.60    5:38.61  
 15 Chernikova, Diana         11 MIRAMONTE            5:57.00    5:39.00  
 16 White, Pamela             11 CLLG PRK             5:46.80    5:46.00  
 17 Lloyd, Madison            11 NORTHGATE            5:42.00    5:47.00  
 18 Overell, Jen              11 CAMPOLNDO            5:40.40    5:50.00  
 19 Gomez, Eliuth             11 CLLG PRK             5:48.30    5:51.00  
 20 Manuel, Shannon           11 ALHAMBRA             5:51.30    6:04.00  
 21 Mraovich, Emily           10 CONCORD              5:47.80    6:07.00  
 22 Conroy, Molly             11 CONCORD              6:06.50    6:14.00  
 23 Zack, Jenna               11 CLLG PRK             6:14.70    6:16.00  
 24 McDonald, Heather         11 MIRAMONTE            6:06.00    6:17.00  
 25 Flaskerud, Kari           12 CLLG PRK             6:11.20    6:19.00  
 25 Tong, Margie              12 MIRAMONTE            6:28.00    6:19.00  
 27 Patute, Meredith          11 CLLG PRK             6:12.70    6:24.00  
 28 Soto, Andrea              11 CLLG PRK             6:14.00    6:35.00  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Russell, Natalie          12 CAMPOLNDO              15.70      16.05Q  3 
  2 Cheda, Ashley             11 CLLG PRK               16.10      16.26Q  1 
  3 Smith, Amanda             11 MIRAMONTE              15.90      16.40Q  2 
  4 Reinosa, Nicole           11 LAS LOMAS              16.20      16.44q  1 
  5 Maltester, Katie          11 CLLG PRK               16.50      16.60q  3 
  6 Russell, Meredith         11 CLLG PRK               16.50      16.67q  1 
  7 Guinn, Katie              10 CAMPOLNDO              16.50      16.77q  1 
  8 Sonnenberg, Leah          12 CONCORD                16.30      17.00q  2 
  9 Wagner, Missy             11 CLLG PRK               16.50      17.13   3 
 10 Kennedy, Kim              10 CAMPOLNDO              17.00      17.30   2 
 11 Coventry, Erinn           12 ALHAMBRA               19.01      18.68   1 
 12 Wong, Brianna             11 LAS LOMAS              18.80      19.20   2 
 13 DeLeon, Joyce             12 CONCORD                18.00      19.35   3 
 14 Kenny, Caitlin             9 NORTHGATE              19.20      19.67   3 
 15 Murillo, Christina        11 CAMPOLNDO              19.60      20.27   1 
 16 Tran, Theresa             10 DUBLIN                 19.35      20.29   3 
 17 Kersey, Julia             10 LAS LOMAS              19.10      20.30   1 
 18 Chan, Vanlin              12 CAMPOLNDO              20.10      20.48   1 
 19 Ko, Elaine                11 MIRAMONTE              21.40      20.70   2 
 20 Wynn, Rachel              12 ACALANES               19.10      21.50   2 
 21 Sartor, Kristen           12 NORTHGATE              21.40      21.59   3 
 -- Seyoum, Tseday            11 CLLG PRK               16.50         DQ   2 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Wagner, Missy             11 CLLG PRK               46.70      46.67Q  2 
  2 Guinn, Katie              10 CAMPOLNDO              47.70      46.85Q  1 
  3 Cheda, Ashley             11 CLLG PRK               46.10      47.14Q  3 
  4 Maltester, Katie          11 CLLG PRK               47.40      47.60q  1 
  5 Russell, Natalie          12 CAMPOLNDO              48.30      48.07q  2 
  6 Smith, Amanda             11 MIRAMONTE              49.00      48.67q  3 
  7 Brewer, Allison           10 MIRAMONTE              50.60      49.28q  1 
  8 Russell, Meredith         11 CLLG PRK               49.90      49.75q  2 
  9 Sonnenberg, Leah          12 CONCORD                49.60      50.16   3 
 10 Kennedy, Kim              10 CAMPOLNDO              51.10      50.24   2 
 11 Reinosa, Nicole           11 LAS LOMAS              51.78      50.68   2 
 12 Casey, Caitlyn            11 LAS LOMAS              50.98      51.45   1 
 13 Roselin, Lisa             11 CONCORD                51.20      52.69   3 
 14 Chan, Vanlin              12 CAMPOLNDO              54.70      52.98   1 
 15 Kersey, Julia             10 LAS LOMAS              54.00      53.61   3 
 16 Capson, Erin               9 CONCORD                54.00      54.00   3 
 17 Wong, Brianna             11 LAS LOMAS              53.70      54.12   1 
 18 Borman, Ashley            11 ALHAMBRA               55.33      54.23   1 
 19 Coventry, Erinn           12 ALHAMBRA               58.68      56.01   3 
 20 Tran, Theresa             10 DUBLIN                 54.11      56.23   2 
 21 Ma, Wendy                 11 CAMPOLNDO              56.10    1:04.71   2 
 -- Kenny, Caitlin             9 NORTHGATE              51.50        DNF   3 
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chang, Tiffany            12 CAMPOLNDO           11-06.00   11-08.00    10  
  2 Stephens, Amy             12 CLLG PRK            10-06.00   10-00.00     8  
  3 Kersey, Julia             10 LAS LOMAS            9-06.00    9-06.00     6  
  4 Olsen, Sarah              10 LAS LOMAS            9-00.00    9-00.00     4  
  5 Hoffschneider, Nicole     11 ACALANES             8-06.00   J9-00.00     2  
  6 Feikert, Rosemary         11 CONCORD             10-06.00   J9-00.00     1  
  7 Parrague, Lizzy           11 MIRAMONTE            9-06.00   J9-00.00  
  8 Fearon, Courtney           9 MIRAMONTE            8-00.00   J9-00.00  
  9 Fuller, Jen               12 CAMPOLNDO            9-00.00    8-06.00  
 10 Britton, Sarah            12 CONCORD              8-06.00   J8-06.00  
 11 Homes, Jenna              10 LAS LOMAS            9-00.00    8-00.00  
 12 Pimentel, Jessica          9 CONCORD              8-06.00    7-06.00  
 12 Keith, Megan              11 ALHAMBRA             7-06.00    7-06.00  
 12 McKay, Susan              11 CLLG PRK             8-06.00    7-06.00  
 15 Katibah, Julia            12 CAMPOLNDO            7-06.00    7-00.00  
 16 Kenny, Caitlin             9 NORTHGATE            7-00.00   J7-00.00  
 17 Fung, Christina           12 NORTHGATE            6-00.00    6-00.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chang, Tiffany            12 CAMPOLNDO           17-05.00   16-07.00    10  
  2 Hale, Jordan              11 NORTHGATE           15-11.00   16-06.00     8  
  3 Barber, Angie              9 CLLG PRK            15-01.50   16-02.50     6  
  4 Bowen, Kim                 9 CLLG PRK            15-10.00   16-02.00     4  
  5 Jorgensen, Halie          10 MIRAMONTE           15-00.00   16-01.75     2  
  6 Thung, Christina          11 CLLG PRK            15-07.50   15-11.00     1  
  7 Cummings, Lori            12 CLLG PRK            15-07.50   15-09.00  
  8 Parrague, Lizzy           11 MIRAMONTE           15-06.00   15-03.50  
  9 Micklas, Rachel           10 CAMPOLNDO           15-01.00   14-11.50  
 10 Thompson, Kelly           10 MIRAMONTE           14-06.00   14-07.00  
 10 Hoffschneider, Nicole     11 ACALANES            14-06.25   14-07.00  
 12 Feikert, Rosemary         11 CONCORD             15-02.00   14-06.25  
 13 Drury, Ali                11 CAMPOLNDO           15-00.00   14-03.50  
 14 Quinlan, Heather          11 CONCORD             14-00.00   13-11.00  
 15 Souza, Nicole             12 CAMPOLNDO           13-07.50   13-10.50  
 16 Klein, Stephanie          10 DUBLIN              13-05.00   13-07.00  
 17 Wagnor, Shanna            11 CLLG PRK            13-09.50   13-04.00  
 18 Stribling, Tracy          11 CONCORD             13-06.00   13-02.00  
 19 Leong, Christie           10 MIRAMONTE           13-09.00   13-01.50  
 20 Cadiz, Melanie            11 CLLG PRK            13-11.50   12-11.50  
 21 Pimentel, Jessica          9 CONCORD             13-06.00   11-06.00  
 -- Dortzbach, Tara           11 CONCORD             14-03.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Malone, Michelle          12 ALHAMBRA            37-01.00   33-09.25    10  
  2 Strand, Taylor             9 CLLG PRK            33-01.00   32-00.25     8  
  3 Olson, Vanessa            12 CAMPOLNDO           30-06.00   31-00.50     6  
  4 Micklas, Rachel           10 CAMPOLNDO           30-08.00   30-03.00     4  
  5 Rodriguez, Renee          12 MIRAMONTE           28-02.50   29-01.00     2  
  6 Cereghino, Roseanne       12 CONCORD             27-08.00   28-10.00     1  
  7 Campion, Grace            12 CLLG PRK            31-03.00   28-04.75  
  8 Hammons, Krystal          11 MIRAMONTE           29-00.00   28-01.25  
  9 Shields, Anna             10 CAMPOLNDO           28-10.00   27-07.00  
  9 Pantera, Nina             12 CAMPOLNDO           28-08.25   27-07.00  
 11 Hill, Alexi                9 ACALANES            27-08.00   26-05.00  
 12 Roselin, Lisa             11 CONCORD             26-07.00   25-01.25  
 13 Graves, Amanda            11 MT DIABLO           27-00.00   24-11.00  
 13 Beard, Amber              11 MT DIABLO           27-08.00   24-11.00  
 15 Abed, Stephanie           12 ALHAMBRA            27-04.00   24-00.25  
 16 Aasmaa, Casey             11 MIRAMONTE           24-00.00   23-06.50  
 17 Andersen, Rebecca         11 CONCORD             25-04.00   23-01.00  
 18 Hothi, Simranjit          12 DUBLIN              22-04.00   21-04.50  
 19 Liever, Amy               11 NORTHGATE           21-05.00   19-11.25  
 20 Fernbach, Dana            11 CLLG PRK            19-10.00   19-02.50  
 21 Hegde, Sungeeta           11 CLLG PRK            23-00.00   19-01.50