Licensed to Alhambra High School Hy-Tek's Meet Manager 5/11/2004 10:08 PM
2004 DFAL GIRLS Frosh Soph Championships - 5/11/2004
GIRLS DIVISION
Campolindo High School
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mannon, Elena 10 NORTHGATE 13.20 13.21 3 10
2 Ponce, Crystal 10 MT DIABLO 13.89 14.11 3 8
3 Lew, Samantha 9 NORTHGATE 13.90 14.13 3 6
4 Voss, Brittany 9 CLLG PRK 13.90 14.23 3 4
5 Gordon, Sarah 10 MIRAMONTE 13.80 14.32 3 2
6 Dunn, Alexandra 9 NORTHGATE 13.60 14.36 3 0.5
6 Lopez, Cindy 10 DUBLIN 14.01 14.36 2 0.5
8 Towbis, Kelsey 9 MIRAMONTE 14.40 14.39 2
9 Wee, Sabrina 10 MIRAMONTE 14.00 14.46 3
10 Miller, Rachel 10 CLLG PRK 14.20 14.47 2
11 Hayes, Katie 10 ACALANES 14.10 14.62 2
12 Donaghue, Kaitlyn 9 LAS LOMAS 14.40 14.68 2
13 Kerr, Amanda 10 CAMPOLNDO 14.80 14.83 1
14 Nelson, Nichol 10 DUBLIN 14.62 14.94 1
15 Nathan, Sara 10 CAMPOLNDO 14.50 14.99 2
16 Rice, Savannah 9 LAS LOMAS 14.60 15.02 2
16 Gantt, Jessica 9 CONCORD 15.10 15.02 1
18 Quam, Libby 9 CLLG PRK 14.90 15.14 1
19 Haile, Lauren 10 ACALANES 14.00 15.15 3
20 Case, Tina 10 DUBLIN 15.00 15.36 1
21 Fowler, Bailey 9 LAS LOMAS 15.14 15.55 1
22 Rahkonen, Rachel 9 CONCORD 14.80 15.62 1
23 Rodgers, Lisa 9 LAS LOMAS 15.30 15.71 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mannon, Elena 10 NORTHGATE 27.80 26.60 3 10
2 Cohen, Abby 9 ACALANES 28.40 27.90 3 8
3 Kellogg, Mariko 9 ACALANES 28.30 28.50 3 6
4 Lew, Samantha 9 NORTHGATE 29.20 28.70 3 4
5 Pitt, Maria 9 MIRAMONTE 28.70 28.80 3 1.5
5 Gordon, Sarah 10 MIRAMONTE 29.30 28.80 2 1.5
7 Dunn, Alexandra 9 NORTHGATE 28.90 29.00 3
8 Snavely, Sophia 9 ALHAMBRA 29.39 29.20 2
9 Wee, Sabrina 10 MIRAMONTE 29.60 29.40 2
9 Ponce, Crystal 10 MT DIABLO 29.60 29.40 2
11 Iaquinto, Sam 9 CONCORD 29.40 29.50 2
12 Hayes, Katie 10 ACALANES 30.00 29.70 1
13 Wiersma, Natalie 9 CLLG PRK 29.40 29.80 2
13 ElMossalamy, Sarah 9 ALHAMBRA 30.26 29.80 1
15 Lee, Shelby 9 MIRAMONTE 29.70 29.90 1
16 Ortolan, Christina 9 CLLG PRK 29.60 30.00 2
17 Lopez, Cindy 10 DUBLIN 30.35 30.10 1
18 Ebrahimi, Leida 9 LAS LOMAS 29.20 30.20 3
19 Miller, Rachel 10 CLLG PRK 30.40 30.60 1
20 Rice, Savannah 9 LAS LOMAS 30.10 30.90 1
21 Haile, Lauren 10 ACALANES 29.70 31.60 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Madison, Chloe 9 CLLG PRK 1:03.80 1:04.42 3 10
2 Kellogg, Mariko 9 ACALANES 1:04.60 1:04.61 3 8
3 Cohen, Abby 9 ACALANES 1:05.40 1:05.41 3 6
4 Snavely, Sophia 9 ALHAMBRA 1:07.86 1:05.72 2 4
5 Pitt, Maria 9 MIRAMONTE 1:04.80 1:05.77 3 2
6 Vo, Katie 9 CLLG PRK 1:08.00 1:05.94 2 1
7 Dodd, Katrina 10 CLLG PRK 1:05.30 1:06.36 3
8 Iaquinto, Sam 9 CONCORD 1:07.30 1:06.59 2
9 Bricker, Sydney 9 CAMPOLNDO 1:06.70 1:07.32 3
10 Ortolan, Christina 9 CLLG PRK 1:06.80 1:08.88 3
11 Sierra, Sabrina 10 LAS LOMAS 1:08.80 1:10.12 2
12 George, Eugenie 10 LAS LOMAS 1:11.10 1:11.62 2
13 ElMossalamy, Sarah 9 ALHAMBRA 1:09.53 1:11.78 2
14 Giles, Jenny 10 LAS LOMAS 1:10.70 1:12.51 2
15 DeBarr, Blair 9 NORTHGATE 1:12.00 1:12.62 1
16 Prescott, Melanie 9 CAMPOLNDO 1:11.20 1:13.75 1
17 Stuart, Leanna 10 MT DIABLO 1:13.10 1:15.74 1
18 Lam, Diana 10 MT DIABLO 1:13.10 1:17.72 1
-- VanMaanen, Amie 9 NORTHGATE 1:08.00 DQ 2
-- Morris, Susanne 9 CLLG PRK 1:06.40 DQ 3
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clancy, Sara 10 ACALANES 2:31.20 2:30.35 10
2 Peck, Grace MIRAMONTE 2:29.00 2:31.08 8
3 Eskildsen, Lizzy 10 CLLG PRK 2:34.50 2:33.77 6
4 Costa, Mary Beth 10 CLLG PRK 2:35.50 2:37.02 4
5 Criner, Kayla 9 LAS LOMAS 2:44.20 2:42.76 2
6 Watson, Katie 10 CAMPOLNDO 2:41.10 2:43.08 1
7 Marchus, Kristen 10 ACALANES 2:38.70 2:44.24
8 Garner, Nicole MIRAMONTE 2:42.00 2:46.65
9 Sharkey, Kaitlyn 10 NORTHGATE 2:51.00 2:46.83
10 Trotter, Emma 10 CAMPOLNDO 2:43.00 2:49.39
11 Bergesen, Brooke 9 NORTHGATE 2:48.00 2:49.55
12 Ruiz, Briana 9 CONCORD 2:58.70 2:50.21
13 Rosenthal, Tracy 10 CAMPOLNDO 2:46.10 2:50.58
14 Greene, Erin 9 LAS LOMAS 2:54.40 2:51.34
15 Park, Kelli 9 MIRAMONTE 2:39.00 2:52.81
16 Roth, Morgan 9 ALHAMBRA 2:53.50 2:55.05
17 Bensen, Rhiannon 9 MT DIABLO 3:09.00 2:55.08
18 Lowell, Melissa 9 CAMPOLNDO 3:02.60 2:55.17
19 Wiley, Sophia 10 CLLG PRK 2:51.00 2:56.93
20 Hahn, Lily 9 NORTHGATE 2:54.90 2:57.94
21 Sarol, Mae 9 LAS LOMAS 3:03.20 2:58.94
22 O'Neill, Molly 10 ACALANES 2:42.60 2:59.03
23 Vargas, Sandra 9 LAS LOMAS 3:14.20 3:15.82
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eskildsen, Lizzy 10 CLLG PRK 5:27.00 5:26.44 10
2 Peck, Grace MIRAMONTE 5:48.00 5:29.18 8
3 Costa, Mary Beth 10 CLLG PRK 5:47.90 5:38.18 6
4 Ryan, Amy MIRAMONTE 5:41.00 5:38.96 4
5 Pecherer, Kelsey MIRAMONTE 5:35.00 5:44.68 2
6 Durant, Catherine 10 NORTHGATE 5:54.00 5:46.75 1
7 Marchus, Kristen 10 ACALANES 5:46.90 5:48.28
8 Haislett, Rachel 10 CAMPOLNDO 5:57.50 5:51.28
9 Park, Kelli 9 MIRAMONTE 5:53.00 5:53.23
10 Katibah, Anna 9 CAMPOLNDO 5:53.90 5:58.36
11 Whipp, Lauren 9 CAMPOLNDO 5:58.10 5:58.87
12 Trotter, Emma 10 CAMPOLNDO 5:55.20 6:00.02
13 Bergesen, Brooke 9 NORTHGATE 5:55.00 6:00.09
14 Sharkey, Kaitlyn 10 NORTHGATE 6:07.90 6:04.00
15 Bensen, Rhiannon 9 MT DIABLO 6:33.20 6:09.88
16 Hammon, Janelle 9 CONCORD 6:07.30 6:10.07
17 Garner, Nicole MIRAMONTE 6:12.00 6:11.09
18 O'Neill, Molly 10 ACALANES 6:02.30 6:12.02
19 Adkins, Kylie 9 NORTHGATE 6:31.00 6:13.42
20 Roth, Morgan 9 ALHAMBRA 6:20.90 6:14.02
21 Rosenthal, Tracy 10 CAMPOLNDO 5:58.40 6:15.06
22 Ruiz, Briana 9 CONCORD 6:27.80 6:23.23
23 Mazur, Marilee 9 ALHAMBRA 6:32.30 6:25.38
24 Bird, Becca 9 LAS LOMAS 6:23.50 6:25.45
25 Pallotta, Nora 10 ALHAMBRA 6:34.60 6:28.58
26 Maurer, Joanne 10 CAMPOLNDO 6:30.70 6:31.42
27 Wiley, Sophia 10 CLLG PRK 6:21.40 6:32.92
28 Adkins, Connor 9 NORTHGATE 6:33.90 6:33.03
29 Morales, Patty 9 ALHAMBRA 6:36.11 6:34.48
30 Guyette, Andi 10 ACALANES 6:38.90 6:50.07
31 Chastain, Alissa 10 ACALANES 6:57.90 6:51.02
32 Ruefenacht, Katie 9 LAS LOMAS 6:44.50 6:58.01
33 Osmonson, Kaylie 9 ALHAMBRA 7:07.50 7:01.07
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eskildsen, Lizzy 10 CLLG PRK 11:46.50 12:25.12 10
2 Ryan, Amy MIRAMONTE 12:32.00 12:35.99 8
3 Costa, Mary Beth 10 CLLG PRK 13:08.70 12:45.48 6
4 Katibah, Anna 9 CAMPOLNDO 12:51.30 12:55.01 4
5 Pecherer, Kelsey MIRAMONTE 12:32.00 12:55.13 2
6 Haislett, Rachel 10 CAMPOLNDO 13:01.70 13:07.41 1
7 Whipp, Lauren 9 CAMPOLNDO 14:13.90 13:12.56
8 Durant, Catherine 10 NORTHGATE 13:20.00 13:48.76
9 Pallotta, Nora 10 ALHAMBRA 14:49.22 14:04.21
10 Adkins, Kylie 9 NORTHGATE 14:05.00 14:07.02
11 Morales, Patty 9 ALHAMBRA 14:58.55 14:19.20
12 Wiley, Sophia 10 CLLG PRK 14:36.50 14:23.57
13 Adkins, Connor 9 NORTHGATE 14:20.00 14:56.07
14 Osmonson, Kaylie 9 ALHAMBRA 14:45.65 15:50.85
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Weeks, Katie 9 MIRAMONTE 18.10 18.08 3 10
2 Hettrich, Christa 10 CLLG PRK 18.10 18.72 3 8
3 Sinclair, Kit 10 LAS LOMAS 17.40 18.73 3 6
4 Ley, Maryel 9 MIRAMONTE 19.00 18.76 3 4
5 Young, Clarissa 10 MIRAMONTE 19.50 18.77 3 2
6 Phillips, Sara 9 CLLG PRK 18.50 19.08 3 1
7 Evanson, Samantha 9 LAS LOMAS 20.00 19.61 2
8 McGoldrick, Kristie 10 ACALANES 19.30 19.77 3
9 Towbis, Kelsey 9 MIRAMONTE 19.80 20.07 2
10 Wiersma, Natalie 9 CLLG PRK 20.40 20.19 2
11 Hamze, Houda 9 DUBLIN 20.04 20.47 2
12 Mergens, Katherine 10 NORTHGATE 19.80 20.71 3
13 Iglesias, Liz 9 CAMPOLNDO 20.90 20.91 2
14 Stone, Kalynda 10 LAS LOMAS 21.60 21.04 1
15 Voss, Brittany 9 CLLG PRK 21.10 21.32 2
16 Sgamba, Rebecca 9 CLLG PRK 22.00 21.33 1
17 Sandy, Katelyn 10 MIRAMONTE 20.50 22.22 2
18 Truong, Vivian 9 CLLG PRK 21.00 22.31 2
19 Clausen, Kristen 9 CLLG PRK 22.80 22.61 1
20 Henne, Laura 9 CLLG PRK 21.90 22.70 1
21 Luehs, Natalie 9 NORTHGATE 23.40 22.81 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Weeks, Katie 9 MIRAMONTE 52.20 49.58 2 10
2 Phillips, Sara 9 CLLG PRK 51.10 51.09 2 8
3 Hettrich, Christa 10 CLLG PRK 53.70 53.44 2 6
4 McGoldrick, Kristie 10 ACALANES 55.80 53.51 2 4
5 Ley, Maryel 9 MIRAMONTE 53.50 54.94 2 2
6 Towbis, Kelsey 9 MIRAMONTE 58.80 55.16 1 1
7 George, Eugenie 10 LAS LOMAS 54.50 55.21 2
8 Truong, Vivian 9 CLLG PRK 55.20 57.77 2
9 Larsen, Sarah 10 MIRAMONTE 57.40 57.82 1
10 Mergens, Katherine 10 NORTHGATE 59.30 58.71 1
11 Stone, Kalynda 10 LAS LOMAS 1:02.20 1:00.51 1
12 Young, Clarissa 10 MIRAMONTE 58.00 1:01.89 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 NORTHGATE 53.40 53.28 10
1) Badger, Ariel 9 2) Lew, Samantha 9
3) Jing, Jennifer 10 4) Dunn, Alexandra 9
2 MIRAMONTE 55.30 54.38 8
1) Wee, Sabrina 10 2) Weeks, Katie 9
3) Ley, Maryel 9 4) Gordon, Sarah 10
3 ACALANES 54.50 54.68 6
1) Hayes, Katie 10 2) Haile, Lauren 10
3) Kellogg, Mariko 9 4) Cohen, Abby 9
4 COLLEGE PARK 54.80 55.67 4
1) Voss, Brittany 9 2) Vo, Katie 9
3) Dodd, Katrina 10 4) Ortolan, Christina 9
5 LAS LOMAS 55.90 55.72 2
1) Ebrahimi, Leida 9 2) Donaghue, Kaitlyn 9
3) Kern, Andria 9 4) George, Eugenie 10
6 CAMPOLINDO 58.40 57.48 1
1) Bricker, Sydney 9 2) Kerr, Amanda 10
3) Preston, Melanie 9 4) Nathan, Sara 10
7 CONCORD 58.20 57.88
1) Kenny, Eden 9 2) Williams, Christina 9
3) Iaquinto, Sam 9 4) Rahkonen, Rachel 9
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 COLLEGE PARK 4:24.30 4:24.41 10
1) Phillips, Sara 9 2) Morris, Susanne 9
3) Dodd, Katrina 10 4) Madison, Chloe 9
2 ACALANES 4:25.60 4:27.47 8
1) Clancy, Sara 10 2) Kellogg, Mariko 9
3) Cohen, Abby 9 4) McGoldrick, Kristie 10
3 MIRAMONTE 4:34.00 4:35.28 6
1) Gordon, Sarah 10 2) Weeks, Katie 9
3) Ley, Maryel 9 4) Pitt, Maria 9
4 LAS LOMAS 4:43.25 4:36.89 4
1) Ebrahimi, Leida 9 2) George, Eugenie 10
3) Sierra, Sabrina 10 4) Criner, Kayla 9
5 CAMPOLINDO 4:53.00 4:46.18 2
1) Bricker, Sydney 9 2) Trotter, Emma 10
3) Preston, Melanie 9 4) Watson, Katie 10
6 NORTHGATE 4:47.50 4:47.66 1
1) DeBarr, Blair 9 2) Grupe, Ali 9
3) Lorincz, Tisza 9 4) McCartney, Natalie 9
7 ALHAMBRA 4:30.00 5:00.21
1) Roth, Morgan 9 2) ElMossalmy, Sarah 9
3) Snavely, Sophia 9 4) Morales, Patty 9
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lennon, Kate 9 ACALANES 4-10.00 J4-08.00 10
2 Lorincz, Tisza 9 NORTHGATE 4-06.00 J4-06.00 6
2 Bricker, Sydney 9 CAMPOLNDO 4-08.00 J4-06.00 8
4 Martsching, Lindsay 9 CLLG PRK 4-06.00 J4-02.00 1
4 Cederwall, Becky 9 CLLG PRK 4-02.00 J4-02.00 3
4 Bylova, Olga 10 NORTHGATE 4-08.00 J4-02.00 3
7 Madison, Chloe 9 CLLG PRK 4-04.00 4-00.00
7 Jones, Leann 10 CLLG PRK 4-02.00 4-00.00
7 Austin, Ariana 9 MIRAMONTE 4-02.00 4-00.00
10 Espinoza, Lisa 9 NORTHGATE 4-02.00 3-10.00
11 Voss, Brittany 9 CLLG PRK 3-10.00 3-08.00
-- Lee, Shelby 9 MIRAMONTE 4-00.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hartman, Maddy 10 LAS LOMAS 8-06.00 8-06.00 10
2 Dodd, Katrina 10 CLLG PRK 8-00.00 J8-06.00 8
3 Sinclair, Kit 10 LAS LOMAS 7-06.00 8-00.00 6
4 Nepomuceno, Gabby 10 CLLG PRK 8-00.00 J8-00.00 4
5 Bylova, Olga 10 NORTHGATE 8-00.00 J8-00.00 2
6 McHale, Samantha 10 LAS LOMAS 7-00.00 7-06.00 0.5
6 Williams, Christina 9 CONCORD 6-00.00 7-06.00 0.5
8 Murray, Allison 10 LAS LOMAS 7-00.00 7-00.00
9 White, Elaina 9 NORTHGATE 7-00.00 J7-00.00
10 Anderson, Becca 9 CAMPOLNDO 7-06.00 6-06.00
11 Ortolan, Christina 9 CLLG PRK 7-06.00 J6-06.00
11 Espinoza, Lisa 9 NORTHGATE 7-00.00 J6-06.00
13 Blunt, Amanda 9 CONCORD 6-06.00 J6-06.00
14 Miller, Rachel 10 CLLG PRK 7-00.00 6-00.00
15 Kibble, Alysha 10 CONCORD 6-06.00 J6-00.00
-- Vo, Katie 9 CLLG PRK 7-06.00 NH
-- Kenny, Eden 9 CONCORD 6-06.00 NH
-- Weinberg-Lynn, Chelsea 9 LAS LOMAS 6-00.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Badger, Ariel 9 NORTHGATE 14-07.50 15-03.00 10
2 Jing, Jennifer 10 NORTHGATE 14-07.00 14-11.00 8
3 Cederwall, Becky 9 CLLG PRK 14-09.50 14-08.00 6
4 Hamze, Houda 9 DUBLIN 13-06.50 14-03.50 4
5 Williams, Christina 9 CONCORD 13-02.00 14-01.50 2
6 Dunn, Alexandra 9 NORTHGATE 13-07.00 13-11.25 1
7 Hornbuckle, Jenna 10 MIRAMONTE 14-03.00 13-06.50
8 Morris, Susanne 9 CLLG PRK 13-09.00 13-05.25
9 Lennon, Kate 9 ACALANES 13-01.00 13-05.00
10 Vo, Katie 9 CLLG PRK 14-01.00 13-02.50
11 Co, Jackie 10 DUBLIN 11-05.00 13-00.50
12 Lee, Shelby 9 MIRAMONTE 13-00.00 13-00.00
13 Ng, Carla 10 MIRAMONTE 13-03.00 12-05.00
14 Do, Christina 10 DUBLIN 11-06.50 12-04.50
14 Robertson, Ellen 10 MIRAMONTE 13-00.00 12-04.50
16 Donaghue, Kaitlyn 9 LAS LOMAS 13-00.00 12-03.00
17 Moily, Minna 9 DUBLIN 11-04.00 12-01.50
18 Sperling, Jenny 9 MIRAMONTE 13-06.00 11-11.00
19 Waugh, Nicole 9 DUBLIN 9-04.00 9-11.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cederwall, Becky 9 CLLG PRK 31-10.00 32-00.00 10
2 Madison, Chloe 9 CLLG PRK 30-10.00 29-02.00 8
3 Lennon, Kate 9 ACALANES 28-06.00 29-01.00 6
4 Hornbuckle, Jenna 10 MIRAMONTE 29-06.00 28-01.00 4
5 Martsching, Lindsay 9 CLLG PRK 27-10.75 27-10.50 2
6 Sperling, Jenny 9 MIRAMONTE 26-02.00 26-08.50 1
7 Mello, Ashley 9 DUBLIN 25-00.00 25-11.00
8 Moily, Minna 9 DUBLIN 21-06.00 25-01.00
8 Do, Christina 10 DUBLIN 24-05.00 25-01.00
10 Waugh, Nicole 9 DUBLIN 17-03.00 20-03.50
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Watson, Katie 10 CAMPOLNDO 28-01.00 28-11.00 10
2 Rower, Julie 10 NORTHGATE 25-04.00 25-10.00 8
3 Christie, Anna 9 CLLG PRK 26-11.00 J25-10.00 6
4 Cole, Kelli 10 CAMPOLNDO 25-11.00 25-02.50 4
5 Cameron, Kristin 10 CLLG PRK 25-08.00 25-00.50 2
6 Montgomery, Meredith 10 CAMPOLNDO 24-00.00 24-02.00 1
7 Meier, Elise 10 LAS LOMAS 24-00.50 24-00.50
8 Kious, Sarah 10 LAS LOMAS 26-10.00 23-06.50
9 Eustis, Miranda 9 ACALANES 25-07.00 23-05.00
10 Kenny, Amber 9 CONCORD 25-03.00 23-02.50
11 Dekens, Sarah 9 NORTHGATE 21-05.00 22-07.75
12 Lundy, India 9 CLLG PRK 23-01.00 22-06.25
13 Larsen, Sarah 10 MIRAMONTE 24-04.00 22-04.50
14 Brown, Caitlin 10 CLLG PRK 22-09.00 22-03.25
15 Curtis, Alison 9 CONCORD 22-02.00 21-08.00
16 Chin, Wanda 9 LAS LOMAS 21-08.00 21-01.50
17 Sitlin, Melody 9 MIRAMONTE 20-05.00 20-07.75
18 Danielson, Christina 9 CLLG PRK 19-11.00 20-00.00
19 Singh, Amandeep 9 ALHAMBRA 20-06.00 19-07.50
20 Fujji, Emma 10 LAS LOMAS 20-00.75 19-05.50
21 Singh, Pavendeep 9 ALHAMBRA 21-08.00 17-07.25
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Christie, Anna 9 CLLG PRK 92-10.00 95-08.00 10
2 Watson, Katie 10 CAMPOLNDO 84-07.00 87-04.00 8
3 Lundy, India 9 CLLG PRK 75-00.00 78-01.00 6
4 Kious, Sarah 10 LAS LOMAS 75-08.50 74-10.00 4
5 Montgomery, Meredith 10 CAMPOLNDO 79-09.00 73-11.00 2
6 Kenny, Amber 9 CONCORD 71-05.00 70-11.00 1
7 Chin, Wanda 9 LAS LOMAS 65-05.00 70-09.00
8 Eustis, Miranda 9 ACALANES 68-03.50 68-05.00
9 Smith, Alex 10 CAMPOLNDO 80-01.00 68-01.00
10 Baldwin, Name? ?? CAMPOLNDO 69-03.00 66-03.00
11 Dekens, Sarah 9 NORTHGATE 71-03.00 65-02.00
12 Danielson, Christina 9 CLLG PRK 68-02.00 65-00.00
13 Brown, Caitlin 10 CLLG PRK 63-02.00 64-07.00
14 Cameron, Kristin 10 CLLG PRK 72-06.00 63-11.00
15 Singh, Amandeep 9 ALHAMBRA 50-00.00 63-02.00
16 Rower, Julie 10 NORTHGATE 63-02.00 61-03.00
17 Curtis, Alison 9 CONCORD 55-05.00 58-05.00
18 Larsen, Sarah 10 MIRAMONTE 75-04.00 57-03.00
19 Robertson, Ellen 10 MIRAMONTE 50-02.00 48-09.00
20 Singh, Pavendeep 9 ALHAMBRA 49-08.00 48-04.00
21 Fujji, Emma 10 LAS LOMAS 50-04.50 47-03.00