Licensed to Alhambra High School       Hy-Tek's Meet Manager 5/11/2005 08:42 PM
        2005 DFAL Track & Field Championships - 5/11/2005 to 5/13/2005         
                                    VARSITY                                    
                             Acalanes High School                              
                                    Results                                    
 
Event 3  Girls 1600 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Huber, MO                 11 ACALANES HIG           5:14.21Q 
  2 Pennes, Nicole            11 COLLEGE PARK           5:23.42Q 
  3 Bergren, Jenny            10 MIRAMONTE HI           5:15.02Q 
  4 Perham, Jenny             12 NORTHGATE HI           5:31.27Q 
  5 Peck, Grace               11 MIRAMONTE HI           5:27.86Q 
  6 Scofield, Bret            11 MIRAMONTE HI           5:33.56Q 
  7 Reed, Nicole               9 COLLEGE PARK           5:30.01q 
  8 Clancy, Sara              11 ACALANES HIG           5:31.36q 
  9 Mody, Avni                11 CONCORD HIGH           5:33.78q 
 10 Murillo, Catherine        10 CAMPOLINDO H           5:45.93q 
 11 Pecherer, Kelsey          11 MIRAMONTE HI           5:50.03q 
 12 Mraovich, Emily           11 CONCORD HIGH           5:50.64q 
 13 Smidebush, Anna            9 CONCORD HIGH           5:55.99  
 14 Marchus, Kristen          11 ACALANES HIG           6:09.68  
 15 Manuel, Shannon           12 ALHAMBRA HIG           6:11.40  
 16 Zack, Jenna               12 COLLEGE PARK           6:13.70  
 17 Pallotta, Nora            11 ALHAMBRA HIG           6:13.90  
 18 Conroy, Molly             12 CONCORD HIGH           6:16.50  
 19 Ryan, Amy                 11 MIRAMONTE HI           6:17.80  
 20 Soto, Andrea              12 COLLEGE PARK           6:22.80  
 21 Sandy, Katelyn            11 MIRAMONTE HI           6:39.90  
 22 Chastain, Alissa          11 ACALANES HIG           7:03.50  
 
Event 4  Boys 1600 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Vizcaino, Chris           11 CAMPOLINDO H           4:29.68Q 
  2 Flynnperrault, Devon      12 CAMPOLINDO H           4:33.56Q 
  3 Lawson, Ryon              11 ACALANES HIG           4:32.54Q 
  4 Wickman, Mike             12 NORTHGATE HI           4:34.01Q 
  5 LoForte, Matt             11 ALHAMBRA HIG           4:32.84Q 
  6 Zalan, Daryl              12 MIRAMONTE HI           4:34.56Q 
  7 Sutyak, Michael           12 ACALANES HIG           4:33.28q 
  8 Snow, Scott               12 MIRAMONTE HI           4:33.56q 
  9 Mejia, Daniel             12 MIRAMONTE HI           4:35.39q 
 10 Penskar, David            12 MIRAMONTE HI           4:38.44q 
 11 Pines, Tyler              12 CAMPOLINDO H           4:40.68q 
 12 Cunningham, Jake          11 NORTHGATE HI           4:43.31q 
 13 Tagliarini, Jay           12 LAS LOMAS HI           4:44.03  
 14 Cordero, Francisco        11 COLLEGE PARK           4:45.20  
 15 Sturgis, Vincent          12 COLLEGE PARK           4:46.10  
 16 Blodgett, Dustin          11 NORTHGATE HI           4:47.30  
 17 Adams, Andrew             10 CONCORD HIGH           4:47.60  
 18 Gherini, Mike             11 MIRAMONTE HI           4:50.00  
 19 Gomez, Juan               11 DUBLIN HIGH            4:53.20  
 20 Niedzwiedz, Phil          11 MIRAMONTE HI           4:53.60  
 21 Senger, Mike              11 LAS LOMAS HI           4:54.40  
 22 Harlow, Mike              12 CAMPOLINDO H           4:55.40  
 23 Cooper, Matthew           12 ACALANES HIG           4:56.50  
 24 Burgess, Andrew           10 DUBLIN HIGH            4:59.70  
 25 Dekker, Jordan            11 CONCORD HIGH           5:00.30  
 26 Ross, Nick                11 MIRAMONTE HI           5:01.70  
 27 Ghanaat, Aria             11 CAMPOLINDO H           5:06.10  
 
Event 5  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Smith, Amanda             12 MIRAMONTE HI             15.96Q  3 
  2 Kennedy, Kim              11 CAMPOLINDO H             16.68Q  1 
  3 Cheda, Ashley             12 COLLEGE PARK             16.81Q  2 
  4 Maltester, Katie          12 COLLEGE PARK             16.88q  1 
  5 Capozzo, Samantha         10 ALHAMBRA HIG             17.26q  3 
  6 Kenny, Caitlin            10 NORTHGATE HI             17.40q  2 
  7 Capson, Erin              10 CONCORD HIGH             17.80q  2 
  8 Phillips, Sara            10 COLLEGE PARK             18.08   3 
  9 Parino, Caitlin           12 LAS LOMAS HI             18.19   1 
 10 Murillo, Cristina         12 CAMPOLINDO H             18.76   3 
 11 Borman, Ashley            12 ALHAMBRA HIG             19.30   2 
 12 Stone, Kalynda            11 LAS LOMAS HI             20.12   1 
 13 Nathan, Sara              11 CAMPOLINDO H             20.34   1 
 14 Young, Clarissa           11 MIRAMONTE HI             20.43   2 
 15 Arnold, Victoria          12 ALHAMBRA HIG             20.74   1 
 16 Kersey, Julia             11 LAS LOMAS HI             21.79   3 
 
Event 6  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Neveu, Daniel             11 LAS LOMAS HI             15.75Q  3 
  2 Blattler, James           12 ALHAMBRA HIG             15.78Q  2 
  3 Pierson, Casey            11 LAS LOMAS HI             16.02Q  1 
  4 Clancy, Charles           11 LAS LOMAS HI             16.10q  1 
  5 Neason, Taylor            10 MIRAMONTE HI             16.72q  2 
  6 Dooley, Jimar             11 CONCORD HIGH             16.82q  2 
  7 Mellin, Tommy             12 CAMPOLINDO H             17.07q  1 
  8 Hoskins, Dom              12 LAS LOMAS HI             17.08   1 
  9 Allen, Zach               11 MIRAMONTE HI             17.16   3 
 10 Caldera, Edwin            10 CONCORD HIGH             17.38   2 
 11 Harland-Dunaway, Chris    10 CAMPOLINDO H             17.47   3 
 12 Young, Alex               11 CAMPOLINDO H             18.81   3 
 13 Morris, Danny             11 COLLEGE PARK             19.38   2 
 14 Chen, Andrew              12 CAMPOLINDO H             19.66   3 
 15 Bardin, Tom               11 ACALANES HIG             21.28   1 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hastings-Smith, Pilar      9 LAS LOMAS HI             60.71Q  1 
  2 Weeks, Katie              10 MIRAMONTE HI             61.15Q  2 
  3 Mathews, Kathleen          9 LAS LOMAS HI             61.38Q  3 
  4 Cheda, Ashley             12 COLLEGE PARK             61.47q  3 
  5 Brothers, Catherine       10 LAS LOMAS HI             61.62q  1 
  6 Yagi, Reyna               12 CAMPOLINDO H             61.76q  3 
  7 Mannon, Elena             11 NORTHGATE HI             62.42q  1 
  8 Olliphant, Alvanna        10 LAS LOMAS HI             62.48   3 
  9 Brewer, Allison           11 MIRAMONTE HI             62.52   2 
 10 Pinkerd, Alysha            9 MIRAMONTE HI             62.69   2 
 11 Helsel, Megan              9 MIRAMONTE HI             62.76   1 
 12 Wall, Nicole              10 COLLEGE PARK             63.28   2 
 13 Bricker, Sydney           10 CAMPOLINDO H             65.26   1 
 14 Dodd, Katrina             11 COLLEGE PARK             65.30   1 
 15 Capozzo, Samantha         10 ALHAMBRA HIG             65.43   2 
 16 Schienbein, Alison        11 CONCORD HIGH             65.93   3 
 17 Wagnor, Shanna            12 COLLEGE PARK             68.00   3 
 18 Casey, Caitlin            12 LAS LOMAS HI             68.57   2 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Love, Alex                12 ACALANES HIG             50.34Q  3 
  2 VanBuskirk, Scot          10 COLLEGE PARK             51.26Q  1 
  3 Tool, Tristan             12 MIRAMONTE HI             51.33Q  2 
  4 Hoff, Mat                 11 CONCORD HIGH             51.34q  2 
  5 Watts, Chuck              11 MIRAMONTE HI             51.53q  1 
  6 Tandy, Alex               12 CAMPOLINDO H             51.87q  3 
  7 Rayos, Jeff               12 COLLEGE PARK             52.34q  3 
  8 Schwertscharf, Brian      12 ACALANES HIG             53.11   1 
  9 Proto, Clayton            11 LAS LOMAS HI             53.45   1 
 10 Lorenzana, Dan            12 ACALANES HIG             53.61   3 
 11 Leu, Jordan               12 NORTHGATE HI             54.23   2 
 12 Nakamura, Robert          12 CONCORD HIGH             54.46   2 
 13 Goodwin, Ryan             10 DUBLIN HIGH              55.15   2 
 14 Barnes, Chris             11 MIRAMONTE HI             56.30   2 
 15 Kent, Ryan                11 LAS LOMAS HI             57.04   1 
 16 Davis, Zach               11 LAS LOMAS HI             57.14   3 
 17 Duan, Paul                12 COLLEGE PARK             57.50   3 
 
Event 9  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Murray, Liz               11 CAMPOLINDO H             12.67Q  3 
  2 Lum, Lianne               10 COLLEGE PARK             12.82Q  2 
  3 Padrah, Sepanta            9 MIRAMONTE HI             12.85Q  1 
  4 Lackland, Tishara         11 MT. DIABLO H             13.18q  2 
  5 Jorgensen, Halie          11 MIRAMONTE HI             13.26q  1 
  6 Bowen, Kim                10 COLLEGE PARK             13.34q  3 
  7 Lim, Jennifer             11 CAMPOLINDO H             13.46q  2 
  8 Stribling, Tracy          12 CONCORD HIGH             13.59   3 
  9 Bouey, Colleen             9 LAS LOMAS HI             13.71   1 
 10 Lopez, Eden               11 MT. DIABLO H             13.72   1 
 11 Hamze, Houda              10 DUBLIN HIGH              13.74   3 
 12 Jing, Jennifer            11 NORTHGATE HI             13.93   2 
 13 Helfrich, Caroline         9 CAMPOLINDO H             14.04   2 
 14 Lopez, Cindy              12 DUBLIN HIGH              14.23   1 
 15 Gilchrist, Jhordan         9 DUBLIN HIGH              14.26   3 
 16 Dooley, Tia                9 CONCORD HIGH             14.29   3 
 17 Cederwall, Becky          10 COLLEGE PARK             14.33   1 
 18 Ponce, Crystal            11 MT. DIABLO H             14.37   2 
 19 Cederwall, Kristen        11 COLLEGE PARK             14.40   3 
 
Event 10  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Yamashita, James          12 LAS LOMAS HI             11.30Q  3 
  2 Edwards, Stanton          11 COLLEGE PARK             11.57Q  1 
  3 Shurr, Jimmy              12 NORTHGATE HI             11.64Q  2 
  4 Brum, Anthony             11 MIRAMONTE HI             11.79q  2 
  5 Chun, Brian               11 NORTHGATE HI             11.82q  3 
  5 Rivers, Aaron             12 LAS LOMAS HI             11.82q  2 
  7 Johansen, Kevin           11 ACALANES HIG             11.92q  3 
  8 Windfret, Jean            12 CAMPOLINDO H             11.99   2 
  9 Saura, Alan               11 MIRAMONTE HI             12.02   1 
 10 Giammona, Ryan            12 NORTHGATE HI             12.06   1 
 11 Mellin, Tommy             12 CAMPOLINDO H             12.08   3 
 12 Diefenbach, Matt          10 MIRAMONTE HI             12.11   1 
 13 Lorenz, Kris              11 MIRAMONTE HI             12.22   2 
 14 Dooley, Jimar             11 CONCORD HIGH             12.26   2 
 15 Roth, Eddie               11 ALHAMBRA HIG             12.36   3 
 16 Burgess, Michael           9 DUBLIN HIGH              12.39   3 
 17 Van Duren, Jonathan       11 CAMPOLINDO H             12.42   1 
 18 Gee, Jason                12 ACALANES HIG             12.83   1 
 
Event 11  Girls 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Pennes, Nicole            11 COLLEGE PARK           2:21.56Q 
  2 Huber, MO                 11 ACALANES HIG           2:24.99Q 
  3 Madison, Chloe            10 COLLEGE PARK           2:25.43Q 
  4 Dickson, Drusia           12 ACALANES HIG           2:26.44Q 
  5 Scofield, Bret            11 MIRAMONTE HI           2:26.33q 
  6 Casey, Kelsey             11 MIRAMONTE HI           2:29.50q 
  7 Clancy, Sara              11 ACALANES HIG           2:29.87q 
  8 Dyer, April               12 CAMPOLINDO H           2:30.60  
  9 Dortzbach, Tara           12 CONCORD HIGH           2:31.05  
 10 Cooksey, Alison           11 CONCORD HIGH           2:32.29  
 11 Cureton, Kelly            12 NORTHGATE HI           2:32.88  
 12 Patel, Mira               11 CAMPOLINDO H           2:34.38  
 13 Andrews, Alyssa           12 ALHAMBRA HIG           2:34.60  
 14 Mody, Avni                11 CONCORD HIGH           2:38.19  
 15 Plowman, Nicola           12 COLLEGE PARK           2:39.50  
 16 Ernst, Megan              12 NORTHGATE HI           2:40.60  
 17 Tilley, Sarah             12 MIRAMONTE HI           2:40.90  
 
Event 12  Boys 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Crivello, Cameron         12 CONCORD HIGH           1:59.78Q 
  2 Wickman, Mike             12 NORTHGATE HI           2:00.46Q 
  3 LoForte, Matt             11 ALHAMBRA HIG           2:00.63Q 
  4 Thomas, Joey              10 ACALANES HIG           2:00.92Q 
  5 Sutyak, Michael           12 ACALANES HIG           2:01.56q 
  6 Lawson, Ryon              11 ACALANES HIG           2:02.92q 
  7 Snow, Scott               12 MIRAMONTE HI           2:03.07q 
  8 Hubbard, Jed              11 CAMPOLINDO H           2:03.39  
  9 Ota, Kevin                10 COLLEGE PARK           2:05.81  
 10 Durant, Vince             12 NORTHGATE HI           2:06.06  
 11 Cordero, Francisco        11 COLLEGE PARK           2:06.65  
 12 Smith, Gabe               12 ALHAMBRA HIG           2:08.90  
 13 Davis, Zach               11 LAS LOMAS HI           2:09.40  
 14 Kelson, Kyle              11 CAMPOLINDO H           2:09.72  
 15 Gherini, Mike             11 MIRAMONTE HI           2:10.40  
 16 Tagliarini, Jay           12 LAS LOMAS HI           2:10.49  
 17 Sturgis, Vincent          12 COLLEGE PARK           2:11.20  
 18 Garcia, Justin            11 CONCORD HIGH           2:12.80  
 19 Blodgett, Dustin          11 NORTHGATE HI           2:13.30  
 20 Dorsey, Mike              11 NORTHGATE HI           2:13.70  
 21 Harlow, Mike              12 CAMPOLINDO H           2:15.00  
 22 Tolda, Jeff               11 CAMPOLINDO H           2:15.30  
 
Event 13  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Phillips, Sara            10 COLLEGE PARK             47.35Q  2 
  2 Cheda, Ashley             12 COLLEGE PARK             47.94Q  3 
  3 Maltester, Katie          12 COLLEGE PARK             48.26Q  1 
  4 Smith, Amanda             12 MIRAMONTE HI             48.45q  2 
  5 Weeks, Katie              10 MIRAMONTE HI             48.56q  1 
  6 Brewer, Allison           11 MIRAMONTE HI             48.99q  2 
  7 Kennedy, Kim              11 CAMPOLINDO H             50.16q  3 
  8 Capozzo, Samantha         10 ALHAMBRA HIG             50.39   3 
  9 Roselin, Lisa             12 CONCORD HIGH             50.61   1 
 10 Helfrich, Caroline         9 CAMPOLINDO H             51.41   1 
 11 Casey, Caitlin            12 LAS LOMAS HI             51.76   2 
 12 Murillo, Cristina         12 CAMPOLINDO H             52.67   3 
 13 Parino, Caitlin           12 LAS LOMAS HI             52.88   3 
 14 Capson, Erin              10 CONCORD HIGH             54.37   2 
 15 Arnold, Victoria          12 ALHAMBRA HIG             54.41   1 
 16 Borman, Ashley            12 ALHAMBRA HIG             55.35   1 
 17 Kenny, Caitlin            10 NORTHGATE HI             55.96   2 
 18 Young, Clarissa           11 MIRAMONTE HI             57.33   3 
 19 Nathan, Sara              11 CAMPOLINDO H             59.55   3 
 20 Pallotta, Nora            11 ALHAMBRA HIG             62.70   2 
 
Event 14  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brown, Brian              12 COLLEGE PARK             40.92Q  2 
  2 Neason, Taylor            10 MIRAMONTE HI             41.13Q  3 
  3 Pierson, Casey            11 LAS LOMAS HI             42.77Q  1 
  4 Blattler, James           12 ALHAMBRA HIG             41.52q  2 
  5 Harland-Dunaway, Chris    10 CAMPOLINDO H             42.99q  3 
  6 Allen, Zach               11 MIRAMONTE HI             43.56q  1 
  7 Mellin, Tommy             12 CAMPOLINDO H             44.46q  2 
  8 Hoskins, Dom              12 LAS LOMAS HI             44.81   3 
  9 Clancy, Charles           11 LAS LOMAS HI             44.96   3 
 10 Rivers, Aaron             12 LAS LOMAS HI             45.00   1 
 11 Caldera, Edwin            10 CONCORD HIGH             45.62   2 
 12 Morris, Danny             11 COLLEGE PARK             46.23   3 
 13 McCauley, Patrick         12 CAMPOLINDO H             46.97   1 
 14 Kent, Ryan                11 LAS LOMAS HI             49.86   1 
 15 Buck, Jason               12 COLLEGE PARK             51.90   2 
 16 Bardin, Tom               11 ACALANES HIG             53.00   3 
 
Event 15  Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lum, Lianne               10 COLLEGE PARK             26.48Q  2 
  1 Murray, Liz               11 CAMPOLINDO H             26.48Q  3 
  3 Padrah, Sepanta            9 MIRAMONTE HI             27.12Q  1 
  4 Olliphant, Alvanna        10 LAS LOMAS HI             27.09q  2 
  5 Lackland, Tishara         11 MT. DIABLO H             27.23q  3 
  6 Mannon, Elena             11 NORTHGATE HI             27.39q  3 
  7 Mathews, Kathleen          9 LAS LOMAS HI             27.58q  3 
  8 Yagi, Reyna               12 CAMPOLINDO H             27.68   1 
  9 Pimentel, Jessica         10 CONCORD HIGH             27.74   2 
 10 Jorgensen, Halie          11 MIRAMONTE HI             27.75   2 
 11 Wall, Nicole              10 COLLEGE PARK             27.80   1 
 12 Brothers, Catherine       10 LAS LOMAS HI             27.98   1 
 13 Lim, Jennifer             11 CAMPOLINDO H             28.20   2 
 14 Pinkerd, Alysha            9 MIRAMONTE HI             28.26   3 
 15 Bouey, Colleen             9 LAS LOMAS HI             28.42   1 
 16 Gilchrist, Jhordan         9 DUBLIN HIGH              28.63   1 
 17 Hamze, Houda              10 DUBLIN HIGH              29.22   3 
 18 Cederwall, Kristen        11 COLLEGE PARK             29.49   2 
 19 Arnold, Victoria          12 ALHAMBRA HIG             30.60   2 
 
Event 16  Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Yamashita, James          12 LAS LOMAS HI             22.89Q  1 
  2 VanBuskirk, Scot          10 COLLEGE PARK             23.15Q  2 
  3 Tool, Tristan             12 MIRAMONTE HI             23.31Q  3 
  4 Crivello, Cameron         12 CONCORD HIGH             23.19q  2 
  5 Love, Alex                12 ACALANES HIG             23.38q  1 
  6 Dyer, Wil                 11 LAS LOMAS HI             23.45q  3 
  7 Edwards, Stanton          11 COLLEGE PARK             23.52q  1 
  8 Hoff, Mat                 11 CONCORD HIGH             23.90   2 
  9 Tandy, Alex               12 CAMPOLINDO H             23.98   1 
 10 Giammona, Ryan            12 NORTHGATE HI             24.15   2 
 11 Shurr, Jimmy              12 NORTHGATE HI             24.18   3 
 12 Brum, Anthony             11 MIRAMONTE HI             24.26   1 
 13 Schwertscharf, Brian      12 ACALANES HIG             24.29   2 
 14 Lorenzana, Dan            12 ACALANES HIG             24.48   2 
 15 Proto, Clayton            11 LAS LOMAS HI             24.49   3 
 16 Johansen, Kevin           11 ACALANES HIG             24.50   3 
 17 Diefenbach, Matt          10 MIRAMONTE HI             24.88   1 
 18 Lorenz, Kris              11 MIRAMONTE HI             25.19   1 
 19 Smith, Gabe               12 ALHAMBRA HIG             25.33   3 
 20 Roth, Eddie               11 ALHAMBRA HIG             25.62   2 
 -- Leu, Jordan               12 NORTHGATE HI                DQ   3 
 
Event 21  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lackland, Tishara         11 MT. DIABLO H          16-09.00    10  
  2 Jung, Stacey               9 CAMPOLINDO H          16-05.00     8  
  3 Jorgensen, Halie          11 MIRAMONTE HI          16-04.00     6  
  4 Bowen, Kim                10 COLLEGE PARK          16-02.50     4  
  5 Parrague, Lizzy           12 MIRAMONTE HI          15-10.50     2  
  6 Thung, Christina          12 COLLEGE PARK          15-07.00     1  
  7 Lum, Lianne               10 COLLEGE PARK          15-05.00  
  8 Feikert, Rosemary         12 CONCORD HIGH          15-04.00  
  9 Stribling, Tracy          12 CONCORD HIGH          15-02.00  
 10 Lim, Jennifer             11 CAMPOLINDO H          15-01.50  
 10 Jing, Jennifer            11 NORTHGATE HI          15-01.50  
 12 Cederwall, Becky          10 COLLEGE PARK          15-00.00  
 13 Dortzbach, Tara           12 CONCORD HIGH          14-09.00  
 14 Quinlan, Heather          12 CONCORD HIGH          14-05.00  
 15 Thompson, Kelly           11 MIRAMONTE HI          14-04.00  
 15 Graves, Amanda            12 MT. DIABLO H          14-04.00  
 17 Baitlin, Katie             9 MIRAMONTE HI          13-11.50  
 18 Wagnor, Shanna            12 COLLEGE PARK          13-10.50  
 19 Cadiz, Melanie            12 COLLEGE PARK          13-07.50  
 20 Leong, Christy            11 MIRAMONTE HI          13-03.50  
 21 Plowman, Nicola           12 COLLEGE PARK          13-00.00  
 22 Robertson, Ellen          11 MIRAMONTE HI          12-11.50  
 23 Arnold, Victoria          12 ALHAMBRA HIG          12-00.50  
 
Event 24  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 O' Neill, Terrence        10 MIRAMONTE HI          42-04.50    10  
  2 Bellamy, Justin           12 NORTHGATE HI          41-08.00     8  
  3 Ng, Colin                 11 MIRAMONTE HI          41-01.50     6  
  4 Marks, Tim                11 CAMPOLINDO H          41-00.75     4  
  5 McInturf, Nick            12 COLLEGE PARK          40-06.25     2  
  6 HO, Scott                 11 ACALANES HIG          39-07.50     1  
  7 Dreyer, Will              11 ACALANES HIG          39-03.75  
  8 Chandler, Jamie           12 LAS LOMAS HI          39-00.00  
  9 Caldera, Edwin            10 CONCORD HIGH          38-06.00  
 10 Pecherer, Jordan          11 MIRAMONTE HI          37-09.75  
 11 Loeliger, Jon             12 LAS LOMAS HI          37-07.50  
 12 Hoskins, Dom              12 LAS LOMAS HI          37-05.50  
 13 Watts, Chuck              11 MIRAMONTE HI          37-04.50  
 14 Drucker, Sam              11 CAMPOLINDO H          36-02.00  
 15 Miller, Josh              11 CAMPOLINDO H          36-00.00  
 16 Duan, Paul                12 COLLEGE PARK          35-09.75  
 17 Roth, Eddie               11 ALHAMBRA HIG          35-07.00  
 18 Almeida, Kurt             11 CAMPOLINDO H          35-06.75  
 19 Nguyen, Dennis            11 LAS LOMAS HI          35-00.00  
 -- Rezaie, Sam               11 MIRAMONTE HI                ND  
 
Event 26  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanenbaum, Eric           12 NORTHGATE HI           6-02.00    10  
  2 Brewer, Robert            12 NORTHGATE HI           6-00.00     8  
  3 Hannan, Murray            12 NORTHGATE HI           5-10.00     6  
  4 Peggs, Brennan            12 MIRAMONTE HI          J5-10.00     4  
  5 Rounds, Max               12 NORTHGATE HI          J5-10.00     2  
  6 Neveu, Daniel             11 LAS LOMAS HI           5-08.00     1  
  7 Butler, Phillip           12 ALHAMBRA HIG           5-06.00  
  8 Beasley, Kyle             12 CONCORD HIGH          J5-06.00  
  9 Marks, Tim                11 CAMPOLINDO H           5-04.00  
 10 Clancy, Charles           11 LAS LOMAS HI          J5-04.00  
 11 Dooley, Jimar             11 CONCORD HIGH          J5-04.00  
 12 Morris, Danny             11 COLLEGE PARK           5-02.00  
 
Event 27  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vo, Katie                 10 LAS LOMAS HI          11-00.00    10  
  2 Feikert, Rosemary         12 CONCORD HIGH         J11-00.00     8  
  3 Homes, Jenna              11 LAS LOMAS HI          10-06.00     6  
  4 Parrague, Lizzy           12 MIRAMONTE HI          10-00.00     4  
  5 Hartman, Madeline         10 LAS LOMAS HI           9-06.00     2  
  6 Fearon, Courtney          10 MIRAMONTE HI           9-00.00     1  
  7 Liscinski, Lauren         12 COLLEGE PARK          J9-00.00  
  8 Kenny, Caitlin            10 NORTHGATE HI          J9-00.00  
  9 Pimentel, Jessica         10 CONCORD HIGH           8-06.00  
  9 Dodd, Katrina             11 COLLEGE PARK           8-06.00  
  9 Nepomuceno, Gaby          11 COLLEGE PARK           8-06.00  
 10 Bylova, Olga              11 NORTHGATE HI          J8-06.00  
 13 McKay, Susan              12 COLLEGE PARK           8-00.00  
 13 Nakamura, Dana             9 CAMPOLINDO H           8-00.00  
 15 McHale, Samantha          11 LAS LOMAS HI           7-06.00  
 15 Kersey, Julia             11 LAS LOMAS HI           7-06.00  
 15 Pena, Emily               12 LAS LOMAS HI           7-06.00  
 18 Mitchell, Emma            11 LAS LOMAS HI           7-00.00  
 -- Jung, Stacey               9 CAMPOLINDO H                NH  
 
Event 29  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strand, Taylor            10 COLLEGE PARK          33-10.50    10  
  2 Watson, Katie             11 CAMPOLINDO H          32-07.50     8  
  3 Cribbs, Zanie              9 MT. DIABLO H          31-10.00     6  
  4 Baitlin, Katie             9 MIRAMONTE HI          30-05.00     4  
  5 Bagdonas, Naomi           12 MIRAMONTE HI          30-02.75     2  
  6 Eames, K.C.               10 CAMPOLINDO H          29-06.50     1  
  7 McClintock, Madison       10 CAMPOLINDO H          28-10.00  
  8 Rower, Julie              11 NORTHGATE HI          28-05.00  
  9 Gaby, Pavlova              9 COLLEGE PARK          27-04.25  
 10 Padrah, Sepanta            9 MIRAMONTE HI          26-05.25  
 11 Liscinski, Lauren         12 COLLEGE PARK          25-06.50  
 12 Anderson, Melanie         12 ACALANES HIG          25-03.50  
 13 Lackland, Lashara         11 MT. DIABLO H          25-03.00  
 14 Garrett, Brittany          9 MT. DIABLO H          25-00.75  
 15 Andersen, Rebecca         12 CONCORD HIGH          25-00.00  
 16 Mortensan, Desiree        11 CONCORD HIGH          24-10.00  
 17 Chin, Wanda               11 LAS LOMAS HI          23-04.00  
 18 Haile, Lauren             11 ACALANES HIG          21-11.50  
 19 Patute, Meredith          12 COLLEGE PARK          21-09.00  
 20 Fuji, Emma                11 LAS LOMAS HI          20-05.50  
 21 Fernbach, Dana            12 COLLEGE PARK          19-07.00  
 22 Cribbs, Zazzi             11 MT. DIABLO H          19-05.50  
 23 Wong, Stephanie           12 NORTHGATE HI          18-09.00  
 
Event 32  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Palacios, Miles           12 CAMPOLINDO H         138-02.00    10  
  2 Adcock, Cole              11 ACALANES HIG         135-09.00     8  
  3 Strand, Todd              12 COLLEGE PARK         127-11.00     6  
  4 Conversano, Ryan          12 CAMPOLINDO H         127-05.00     4  
  5 Kephart, Don              10 ACALANES HIG         126-05.00     2  
  6 Duringer, Jamie           10 CAMPOLINDO H         125-06.00     1  
  7 Lopez, Dan                11 ACALANES HIG         121-07.00  
  8 Taerea, Daniel            10 ALHAMBRA HIG         120-03.00  
  9 Low, Brett                10 MIRAMONTE HI         116-02.00  
 10 Seiberlich, Jonathan      12 CONCORD HIGH         113-07.00  
 11 Antono, Brian             11 CAMPOLINDO H         110-10.00  
 12 Brecht, Matt              12 MIRAMONTE HI         105-08.00  
 13 Snellgrove, Josh          10 ALHAMBRA HIG         105-02.00  
 14 Rossberg, Steve           12 MT. DIABLO H         102-01.00  
 15 Conroy, Sean              12 COLLEGE PARK          98-05.00  
 16 Osterloh, Kris            11 MIRAMONTE HI          98-02.00  
 17 Carey, Brian              12 NORTHGATE HI          97-02.00  
 18 Brewer, Robert            12 NORTHGATE HI          95-02.00  
 19 Diffenderfer, A.J.        11 NORTHGATE HI          93-01.00  
 20 Frazer, Justin            11 ALHAMBRA HIG          91-07.00  
 21 Vella, Carlo              12 MT. DIABLO H          79-08.00  
 22 Wartham, Phillip          12 NORTHGATE HI          68-03.00