| VARSITY GIRLS' RACE
Place Name Grade Time
1 Cridebring, Alycia 12 18:20
2 Buckley, Marissa 11 19:06
3 Stuscavage, Kendall 9 19:35
4 Reed, Jessica 11 19:59
5 Gallagher, Kelsey 12 20:07
6 Schillings, Caitlin 9 20:12
7 Ota, Marina 12 20:31
8 Shidara, Kazune 10 20:34
11 Hite, Andrea 12 23:04
CP 15, Concord Inc.
JV GIRLS' RACE
Place Name Grade Time
1 Baker, Amanda 10 14:17
3 Click, Kayla 10 14:29
9 Garcia, Melissa 10 15:08
13 Vlakancic, Morgan 10 16:10
21 Guerrero, Gaby 10 17:38
CP 15, Concord NT
FROSH SOPH GIRLS' RACE
Place Name Grade Time
1 Broomand, Parisa 9 13:49
2 Lowry, Amelia 10 14:43
3 Ballardo, Monica 10 15:26
4 Persson, Brittany 9 15:40
5 Lowry, Kara 10 16:29
7 Dallara, Molly 9 17:06
8 Lombardi, Daniella 9 17:12
9 Elizondo, Monica 9 17:30
10 Meaden, Amanda 10 17:51
11 Spark, Janelle 9 19:07
12 Chand, Nikki 10 19:09
13 Paoletti, Kelly 9 19:20
CP 15, Concord Inc
|
VARSITY BOYS' RACE
Place Name Grade Time
3 Qu, Brandon 12 17:43
6 Seng, Tommy 10 18:28
8 Heasell, Josh 12 18:38
9 Al-Nasrawi, Hussein 12 18:47
10 Alkire, Ryan 11 18:53
11 Do, George 11 18:53
14 Alcina, Matt 11 19:09
CP 24, Concord 36
JV BOYS' RACE
Place Name Grade Time
5 Finley, Jason 11 12:57
6 Thomas, Spencer 11 12:58
8 St. Germain, Steven 11 13:05
29 Sorrell, Sean 11 14:52
32 Phair, Jordan 11 15:07
35 Eaton, Sam 11 15:42
CP 15, Concord NT
FROSH SOPH BOYS' RACE
Place Name Grade Time
2 Shidara, Hide 9 12:19
3 Butterfield, Hiroki 10 12:23
5 Yap, Edgar 10 12:33
12 Simmons, Clayton 9 13:30
13 O'Donoghue, Brendan 10 13:36
20 Broomand, Neekon 9 14:11
22 Do, Jeffrey 9 14:36
23 Bachofer, Mark 9 15:08
24 Cardona, Ruben 10 15:58
25 Chan, Daniel 9 16:04
CP 15, Concord NT
|