DVAL League Meet
vs Berean Christian and Clayton Valley

Hidden Valley Park
September 23, 2009


Falcons Impress at First DVAL League Meet
At the first league meet of the season, as well as the first center meet hosted by College Park, the falcons make a strong showing as they clinch a win across all divisions.

RESULTS AT BOTTOM OF PAGE




CHECK OUT THE COMPLETE HOLLAND PHOTO GALLERY HERE!

VARSITY GIRLS' RACE
Place Name Grade Time
1 Cridebring, Alycia 12 19:51
2 Shidara, Kazune 10 21:05
4 Ota, Marina 12 21:44
6 Stuscavage, Kendall 9 22:15
12 Schillings, Caitlin 9 24:17
13 Baker, Amanda 10 24:21
17 Reed, Jessica 11 26:01

CP 24, Clayton Valley 32
CP 15, Berean Christian Inc



JV GIRLS' RACE
Place Name Grade Time
1 Gallagher, Kelsey 12 14:45
2 Johnson, Maya 12 15:58
7 Hite, Andrea 12 17:03
8 Rivera, Natalie 11 17:06
20 Greensides, Samantha 12 23:57

CP 15, Clayton Valley Inc
CP 15, Berean Christian 45



FROSH SOPH GIRLS' RACE
Place Name Grade Time
1 Von Rudden, Marisa 10 15:49
2 Broomand, Parisa 9 15:55
3 Lowry, Amelia 10 16:00
4 Garcia, Melissa 10 16:01
6 Click, Kayla 10 16:13
7 Ballardo, Monica 10 16:18
11 St. Germain, Samantha 10 17:10
13 Elizondo, Monica 9 17:43
14 McNamer, Chase 9 17:47
15 Lowry, Kara 10 18:18
19 Vlakancic, Morgan 10 18:37
24 Guerrero, Gaby 10 19:34
25 Meaden, Amanda 10 20:46
26 Spark, Janelle 9 21:02
27 Dallara, Molly 9 21:31
28 Lombardi, Daniella 9 22:33
29 Paoletti, Kelly 9 24:46
30 Chand, Nikki 10 23:51
31 Palmieri, Natalia 9 23:56

CP 25, Clayton Valley 31
CP 15, Berean Christian Inc


 

 

VARSITY BOYS' RACE
Place Name Grade Time
1 Cervantes, Adrian 12 18:14
2 Qu, Brandon 12 18:19
3 Strongman, Kevin 12 18:24
4 Smith, Sam 11 18:30
11 Johnson, Ryoto 9 20:48
12 Heasell, Josh 12 20:51
13 Alcina, Matt 11 21:02
14 Do, George 11 21:06

CP 19, Clayton Valley 38
CP 17, Berean Christian 43



JV BOYS' RACE
Place Name Grade Time
2 Alkire, Ryan 11 13:12
3 Wall, Kevin 12 13:27
5 Al-Nasrawi, Hussein 12 13:32
8 St. Germain, Steven 11 14:02
10 Thomas, Spencer 11 14:11
15 Saba, Brian 12 14:55
27 Sorrell, Sean 11 16:28
28 Eaton, Sam 11 17:04
31 Strongman, Kyle 12 17:53
32 Palmieri, Nathan 12 19:28

CP 15, Clayton Valley 44
CP 15, Berean Christian 46



FROSH SOPH BOYS' RACE
Place Name Grade Time
3 Shidara, Hide 9 13:06
6 Seng, Tommy 10 13:18
9 Butterfield, Hiroki 10 13:43
10 Yap, Edgar 10 13:51
14 Simmons, Clayton 9 14:30
16 O'Donoghue, Brendan 10 14:37
23 Broomand, Neekon 9 16:03
24 Chen, Mason 9 16:03
27 Do, Jeffrey 9 16:54
29 Bachofer, Mark 9 17:45
33 Qui, Junwen 9 18:01

CP 15, Clayton Valley Inc
CP 15, Berean Christian Inc






HOME