DVAL Championships
Hidden valley Park Park
November 5th, 2010

November 5th, 2010
Falcons Are 2010 DVAL League Champions in all Complete Divisions!
Congratulations! Outstanding performances by the Falcons as ALL complete squads clinch the 2010 DVAL League Champion Titles. As the regular season comes to a close, the Falcons leave no doubt that hard work and discipline pay off.

As we move into the post season, the words that drove us through the 2010 season resonate:

"Ability is what you're capable of doing.  Motivation determines what you do. Attitude determines how well you do it." - Lou Holtz

RESULTS AT BOTTOM OF PAGE

CHECK OUT THE COMPLETE HOLLAND PHOTO GALLERY HERE!

CHECK OUT THE COMPLETE OTA PHOTO GALLERY HERE!

VARSITY GIRLS' RACE
Place Name Grade Time
2 Stuscavage, Kendall 10 19:28
3 Shidara, Kazune 11 19:36
6 Buckley, Marissa 12 19:54
8 Broomand, Parisa 10 20:02
10 Lowry, Amelia 11 20:18
12 Reed, Jessica 12 20:47
Schillings, Caitlin 10 dnf

CP 27, Clayton Valley 47, Northgate 52, Concord 107, BC (dq) Inc, YV Inc, MD Inc



JV GIRLS' RACE
Place Name Grade Time
1 Miguel, Victoria 10 14:17
4 Baker, Amanda 11 14:31
7 Lombardi, Daniella 10 14:45
12 Wong, Victoria 12 15:44
16 Jackson, Natasha 11 15:59
17 Salvato, Megan 11 16:04
18 Garcia, Melissa 11 16:19
21 Vlakancic, Morgan 11 16:35
22 St. Germain, Samantha 11 16:36
26 Cook, Lauren 11 17:20
27 Fung, Cathy 11 17:22
34 Spark, Janelle 10 18:36
35 Guerrero, Gaby 11 18:46
40 Barnard, Lily 12 22:47

CP 37, Clayton Valley 42, Northgate 43, Berean Christian 106



FROSH SOPH GIRLS' RACE
Place Name Grade Time
7 Elizondo, Monica 10 17:04
8 Dallara, Molly 10 17:29
11 Knapp, Brittany 9 19:50

Northgate 15, CP Inc.


 

 

VARSITY BOYS' RACE
Place Name Grade Time
1 Bickert, Jeff 12 15:34
2 Ortolan, Anthony 12 16:04
4 Holland, Will 12 16:49
6 Shanks, Cooper 12 17:14
8 Smith, Sam 12 17:39
10 Singh, Jaskaranjit 11 17:59
15 Seng, Tommy 11 18:25

CP 21, Northgate 53, Clayton Valley 79, Ygnacio Valley 92, Berean Christian 143, Concord 144



JV BOYS' RACE
Place Name Grade Time
3 Garcia, Jacob 12 12:05
7 Yap, Edgar 11 12:22
8 St. Germain, Steven 12 12:31
9 Do, George 12 12:35
10 Alvarez, Michael 12 12:38
17 Thomas, Spencer 12 12:57
19 Marsh, Ethan 12 13:10
20 Finley, Jason 12 13:14
21 Sultani, Nawaz 11 13:15
26 Alkire, Ryan 12 13:31
41 Alcina, Matt 12 14:38
42 Cardona, Ruben 11 14:44
44 Tu, Richard 12 14:51
46 O'Donoghue, Brendan 11 14:56
48 Phair, Jordan 12 15:05
49 Spark, Robert 11 15:13
53 Eaton, Sam 12 15:17
55 Ko, Yohahn 12 15:18

CP 37, Northgate 38, Ygnacio Valley 74, Clayton Valley 80, Berean Christian 156, Mt Diablo 161



FROSH SOPH BOYS' RACE
Place Name Grade Time
1 Mason, Parker 9 11:33
2 Tamura, Tom 9 11:50
4 Comar, Nathaniel 9 12:01
5 Shidara, Hide 10 12:14
6 Johnson, Ryoto 10 12:16
9 Broomand, Neekon 10 12:37
12 Hoopes, Mitchell 10 12:53
16 Phair, Caleb 10 13:16
17 Zarzosa, Albert 10 13:19
18 Doman, Aaron 10 13:48
19 Strange, Doug 9 13:52
20 Chan, Emil 9 13:53
22 Do, Jeffrey 10 14:02
30 Eaton, Trevor 9 15:09
36 Hernandez, Lee 10 20:12

CP 18, Northgate 39, Mt Diablo 8






HOME