| VARSITY GIRLS' RACE
Place Name Grade Time
9 Shidara, Kazune 11 12:53.7
13 Stuscavage, Kendall 10 12:57.0
16 Buckley, Marissa 12 13:07.9
45 Schillings, Caitlin 10 14:02.9
52 Lowry, Amelia 11 14:13.6
53 Reed, Jessica 12 14:13.8
55 Broomand, Parisa 10 14:18.7
Granada 72, St Francis 83, #3 CP 135, Vacaville 152, Amador Valley 165,
Monte Vista 172, Santa Rosa 181, Clayton Valley 197, Washington 202, Carondolet 215
JV GIRLS' RACE
Place Name Grade Time
11 Baker, Amanda 11 14:49.8
14 Miguel, Victoria 10 15:05.0
39 Jackson, Natasha 11 15:56.5
49 Rivera, Natalie 12 16:09.0
65 St. Germain, Samantha 11 16:26.6
68 Garcia, Melissa 11 16:30.6
74 Lombardi, Daniella 10 16:38.7
Carondolet 88, St Francis 94, Monte Vista 122, Campolindo 125, #5 CP 138,
Clayton Valley 160, Sacred Heart 201, Vacaville 207, Redwood 212, Dougherty Valley 234
FROSH SOPH GIRLS' RACE
Place Name Grade Time
111 Elizondo, Monica 10 17:38.3
141 Dallara, Molly 10 19:24.0
155 Knapp, Brittany 9 21:27.1
Campolindo 65, St Francis 100, Monte Vista 117, Acalanes 147, Miramonte 150,
Del Oro 152, Carondolet 182, Maria Carillo 185, Dougherty 217, Northgate 273
FS/JV GIRLS UNLIMITED
Place Name Grade Time
10 Wong, Victoria 12 16:26.5
21 Cook, Lauren 11 16:55.3
24 Vlakancic, Morgan 11 17:03.1
26 Salvato, Megan 11 17:08.9
106 Guerrero, Gaby 11 19:58.1
114 Spark, Janelle 10 20:32.1
|
VARSITY BOYS' RACE
Place Name Grade Time
2 Holland, Will 12 10:17.1
3 Ortolan, Anthony 12 10:19.9
4 Bickert, Jeff 12 10:25.0
8 Shanks, Cooper 12 10:42.5
43 Smith, Sam 12 11:25.8
88 Singh, Jaskaranjit 11 12:21.3
95 Do, George 12 12:31.0
#1 CP 60, Vacaville 123, Amador Valley 124, Monte Vista 131, DLS 168,
Livermore 215, Castro Valley 229, Santa Rosa 231, Granada 240, Washington 245
JV BOYS' RACE
Place Name Grade Time
17 Seng, Tommy 11 12:10.4
48 Finley, Jason 12 12:36.5
49 Garcia, Jacob 12 12:37.8
52 St. Germain, Steven 12 12:40.3
69 Marshall, Ethan 12 13:08.3
72 Alvarez, Michael 12 13:13.8
105 Thomas, Spencer 12 13:52.7
DLS 63, Campolindo 69, Monte Vista 82, Amador Valley 137,
Granada 141, Dougherty Valley 182, Vacaville 208, Castro Valley 226,
#9 CP 235, Maria Carillo 269
FROSH SOPH BOYS' RACE
Place Name Grade Time
18 Marson, Parker 9 11:51.0
40 Johnson, Ryoto 10 12:24.6
43 Tamera, Tom 9 12:28.7
61 Shidara, Hide 10 12:52.9
77 Zarzosa, Albert 10 13:07.7
90 Broomand, Neekon 10 13:20.2
119 Strange, Doug 9 13:43.5
DLS 61, St Joseph-Alameda 99, Del Oro 163, Amador Valley 172, Campolindo 181,
#6 CP 239, Dublin 258, Monte Vista 286, Acalances 316, Miramonte 324
FROSH BOYS UNLIMITED
Place Name Grade Time
92 Rose, Ben 9 14:27.6
101 Chan, Emil 9 14:34.5
104 Eaton, Trevor 9 14:35.8
FS/JV BOYS UNLIMITED
Place Name Grade Time
21 Yap, Edgar 11 13:14.0
22 Phair, Caleb 10 13:16.3
71 Bachofer, Mark 10 14:17.2
74 Hoopes, Mitchell 10 14:26
77 Do, Jeffrey 10 14:28.5
110 O'Donoghue, Brendan 11 14:59.7
129 Alcina, Matt 12 15:42.5
135 Doman, Aaron 10 15:53.6
138 Cardona, Ruben 11 16:01.4
147 Tu, Richard 12 16:19.1
159 Spark, Robert 11 16:47.6
163 Sorrell, Sean 12 16:54.4
169 Phair, Jordan 12 17:24
|