The NIKE INVITATIONAL
Newhall Park
September 18, 2010

Falcons Fly at the NIKE INVITATIONAL!
With perfect running conditions at Concord's Newhall Park for the DeLaSalle/Carondolet Nike Invitational, the falcons demonstrate why they are a force to be reckoned with during this 2010 cross country season. Outstanding performances highlighed each division with top 25 finishes by Jeff Bickert (11), Anthony Ortolan (11) and Will Holland (11) in the Varsity Boys Race, Kazune Shidara (12) and Kendall Stuscavage (13) in the Varsity Girls Race, Parker Marson (14) in the Frosh Soph Boys Race, Amanda Baker (12) in the JV Girls Race, and Nathaniel Comar (14) and Albert Zarzoza (13) in the Frosh Soph Boys Unlimited race.

Impressive finishes by Amelia Lowry (12) in her first three mile race as she and Parisa Broomand (13) solidified the squad and the varsity girls fourth place team finish. And similarly on the varsity boys side, newcomers Jaskaranjit Singh (12) and TJ Tamura (14) posted impressive times in their first three mile race, and enjoyed a podium finish for the varsity boys.


RESULTS AT BOTTOM OF PAGE



CHECK OUT THE COMPLETE HOLLAND PHOTO GALLERY HERE!

VARSITY GIRLS' RACE
Place Name Grade Time
18 Shidara, Kazune 11 19:14
19 Stuscavage, Kendall 10 19:15
28 Buckley, Marissa 12 19:35
43 Reed, Jessica 12 20:02
60 Schillings, Caitlin 10 20:29
64 Lowry, Amelia 11 20:32
67 Broomand, Parisa 10 20:35

Granada 93, Campolindo 115, Acalanes 126, #4 CP 148, San Juan Hills 211, Carondelet 215, Amador Valley 222, Los Gatos 231, Monte Vista 250, Clayton Valley 253



JV GIRLS' RACE
Place Name Grade Time
14 Baker, Amanda 11 14:35
37 Wong, Victoria 12 15:12
47 Jackson, Natasha 11 15:40
48 Salvato, Megan 11 15:41
62 St. Germain, Samantha 11 16:10

75 Vlakancic, Morgan 11 16:35
88 Cook, Lauren 11 16:50
129 Spark, Janelle 11 19:20
130 Corrigan, Andrea 12 19:44

San Juan Hills 24, Carondelet 69, Campolindo 130, Salinas 135, Clayton Valley 142, Granada 145, Carlmont 148, #8 CP 186, Monte Vista 214, Amador Valley 227



FROSH SOPH GIRLS' RACE
Place Name Grade Time
33 Miguel, Victoria 10 14:58
47 Lombardi 10 15:18
140 Dallara, Molly 10 17:52
181 Knapp, Brittany 9 20:56




 

 

VARSITY BOYS' RACE
Place Name Grade Time
3 Bickert, Jeff 12 15:36
6 Ortolan, Anthony 12 15:46
12 Holland, Will 12 16:02
40 Shanks, Cooper 12 16:39
74 Smith, Sam 12 17:14
122 Singh, Jaskaranjit 11 18:15
153 Tamura, TJ 9 18:48

Petaluma 87, Poly (LB) 94, #3 CP 131, San Juan Hills 152, DeLaSalle 190, Campolindo 193, Amador Valley 197, Monte Vista 230, Jesuit 238, Salinas 257



JV BOYS' RACE
Place Name Grade Time
50 Seng, Tommy 11 12:08
63 Do, George 12 12:21
69 Finley, Jason 12 12:27
74 St. Germain, Steven 12 12:32
76 Marsh, Ethan 12 12:33
85 Garcia, Jacob 12 12:47
100 Alvarez, Michael 12 13:29

DLS 65, Poly (lb) 101, Granada 103, Jesuit 116, Campolindo 130, San Juan Hills 148, Salinas 150, Amador Valley 162, Carlmont 236, Monte Vista 261, Doughty Valley 307, #12 CP 323



FROSH SOPH BOYS' RACE
Place Name Grade Time
17 Marson, Parker 9 11:33
34 Johnson, Ryota 10 12:09
70 Shidara, Hide 10 12:40
71 Broomand, Neekon 10 12:41

73 Phair, Caleb 10 12:43
93 Strange, Doug 9 13:05
130 Do, Jeffrey 10 14:03

Dougherty Valley 75, DeLaSalle 78, Campolindo 135, Jesuit 145, Petaluma 147, Arch Mitty 176, Amador valley 218, Carlmont 244, #9 CP 265, Monte Vista 265

FS BOYS UNLIMITED
Place Name Grade Time
14 Comar, Nathaniel 9 12:51
21 Zarzoza, Albert 10 13:02
75 Rose, Ben 9 13:58
115 Eaton Trevor 9 14:36
125 Doman, Aaron 10 14:49
128 Chan, Emil 9 14:56
172 Hernandez, Lee 10 17:43

DeLaSalle 58, Monte Vista 69, Dougherty Valley 75, Campolindo 108, Jesuit 161, SF University 175, Amador Valley 208, Skyline 236, Arch Mitty 241, #10 CP 241


JV BOYS UNLIMITED
Place Name Grade Time
36 Butterfield, Hiroki 11 13:23
34 Thomas, Spencer 11 13:36
55 Sultani, Nawaz 11 13:51
73 Alcina, Matt 14:36
77 Cardona, Ruben 11 14:51
83 Mahdavian, Payaam 11 14:59
93 Ko, Yohahn 12 15:44
97 Tu, Richard 12 15:50
98 Sorrell, Sean 12 16:01
99 Phair, Jordan 12 16:03
102 Eaton, Sam 12 16:06

DeLaSalle 24, Campolindo 45, Mission San Jose 70, Pittsburg 123, Dougherty Valley 146, Foothill 174, #7 CP 192, Monte Vista 201, Skyline 229





HOME