Bell Schedule |
| School Year: 2010-2011 |
| M - T - TH - F |
| Grade 7 - 8 |
Grade 6 |
| Period 1 | 8:05 - 8:59 | Period 1 | 8:05 - 8:59 |
| Period 2 | 9:02 - 10:00 | Period 2 | 9:02 - 10:00 |
| Announcements | 9:56 – 10:00 | Announcements | 9:56 - 10:00 |
| Brunch | 10:00 – 10:10 | Brunch | 10:00 – 10:10 |
| Period 3 | 10:13 - 11:07 | Period 3 | 10:13 - 11:07 |
| Period 4 | 11:10 - 12:04 | Lunch | 11:07 – 11:39 |
| Lunch | 12:04 - 12:36 | Period 4 | 11:42 – 12:36 |
| Period 5 | 12:39 – 1:33 | Period 5 | 12:39 – 1:33 |
| Period 6 | 1:36 – 2:30 | Period 6 | 1:36 – 2:30 |
| Wednesdays ONLY |
| Grade 7 - 8 |
Grade 6 |
| Period 1 | 8:05 - 8:50 | Period 1 | 8:05 - 8:50 |
| Period 2 | 8:53 - 9:38 | Period 2 | 8:53 - 9:38 |
| Announcements | 9:34 – 9:38 | Announcement | 9:34 – 9:38 |
| Brunch | 9:38 – 9:48 | Brunch | 9:38 – 9:48 |
| Period 3 | 9:48 – 10:33 | Period 3 | 9:48 – 10:33 |
| Period 4 | 10:36 – 11:21 | Period 4 | 10:36 – 11:21 |
| Period 5 | 11:24 – 12:09 | Lunch | 11:21 – 11:53 |
| Lunch | 12:09 – 12:41 | Period 5 | 11:56 – 12:41 |
| Period 6 | 12:44 – 1:30 | Period 6 | 12:44 – 1:30 |
| Minimum Day Schedule |
| Grade 7 - 8 |
Grade 6 |
| Period 1 | 8:05 - 8:46 | Period 1 | 8:05 - 8:46 |
| Period 2 | 8:49 - 9:30 | Period 2 | 8:49 - 9:30 |
| Period 3 | 9:33 – 10:14 | Period 3 | 9:33 – 10:14 |
| Period 4 | 10:17 – 10:58 | Period 4 | 10:17 – 10:58 |
| Break | 10:58 – 11:13 | Break | 10:58 – 11:13 |
| Period 5 | 11:13 – 11:54 | Period 5 | 11:13 – 11:54 |
| Period 6 | 11:57 – 12:38 | Period 6 | 11:57 – 12:38 |
Note: Snacks will be sold during nutrition break. Bag lunches will be available for purchase in the MUR from 12:38 ~ 12:50 for any student who chooses to buy lunch at school on this minimum day.
|
|